Rates for Moose Back Lodge 2 are highly competitive. Special discounts may be available, and contact us for rentals within 7 days for information on lower rates!

| Rental Rates Per Night | |||
|---|---|---|---|
| Season | Dates | Daily | Weekly |
| Summer | Post Memorial - Labor Day Weekend '09 | $500 | $450 |
| Memorial & Labor Day Weekends | May 22 – 23/09 Sep 4 - 6/09 |
$600 | $540 |
| Fall in the Rockies | Post Labor Day - Nov 6/09 | $340 | $300 |
| Early Winter | Nov 7– Dec 18/09 | $500 | $450 |
| Winter Holidays – 5 Night Min | Dec 19/09 - Jan 4/10 | $1500 | $1350 |
| Winter Value | Jan 5 - Feb 13/10 | $770 | $690 |
| High Ski Season | Feb 14 - Mar 31/10 | $880 | $790 |
| Spring Ski Season | Apr 1 - 15/10 | $660 | $595 |
| Spring in the Rockies | Apr 16/10 to Memorial Weekend | $340 | $300 |
| Summer | Post Memorial - Labor Day Weekend '10 | $500 | $450 |
| Memorial & Labor Day Weekends | May 28 - 30/10 Sep 3 - 5/10 |
$600 | $540 |
| Fall in the Rockies | Post Labor Day - Nov 6/10 | $340 | $300 |
| Early Winter | Nov 7/10 - Dec 18/10 | $500 | $450 |
| Call for discounts for longer rental periods | |||
A 50% deposit and a signed Rental Agreement must be received before confirmation of the reservation will be issued. $300 Security Deposit for parties of 8 or fewer and a $500 Security Deposit for parties of 9+ (due at least 30 days prior to check-in).
4 night minimum (unless otherwise specified) Check in is 3:00 pm and check out is 10:00 am.
Until confirmed, rates are subject to change without notice.
$200 cleaning fee is waived for stays of 7 nights or longer.
Moose Back Lodge 1: Home
| Amenities
| Description
| Rates | Location
| Calendar
| Photos | Guestbook
Moose Back Lodge 2: Home
| Amenities
| Description
| Rates | Location
| Calendar
| Photos | Guestbook
Area Attractions: Beaver
Creek Area | Winter | Summer | Recommendations
Copyright © 2005-2008 Moose Back Lodge. - Contact
Us | Site
Map | Travel
Insurance
Partners: PPBO.com